Highscores
| # | Name | Vocation | Alchemy |
|---|---|---|---|
| 1 | Reqiu A | Master Archer | 130 |
| 2 | Reqiu S | Master Sorcerer | 130 |
| 3 | Reqiu K | Master Knight | 130 |
| 4 | Reqiu N | Master Necromancer | 130 |
| 5 | Reqiu T | Master Templar | 130 |
| 6 | Reqiu D | Master Druid | 130 |
| 7 | Czaromag | Novice Sorcerer | 1 |
| 8 | Arczer | Adept Archer | 1 |
| 9 | Borgumir Templar | Master Templar | 1 |
| 10 | Borgumir Archer | Master Archer | 1 |
| 11 | Borgumir Sorcerer | Master Sorcerer | 1 |
| 12 | Borgumir Druid | Master Druid | 1 |
| 13 | Borgumir Necromancer | Master Necromancer | 1 |
| 14 | Eternal Knight | Master Knight | 1 |
| 15 | Eternal Templar | Master Templar | 1 |
| 16 | Eternal Sorcerer | Master Sorcerer | 1 |
| 17 | Eternal Druid | Master Druid | 1 |
| 18 | Eternal Necromancer | Master Necromancer | 1 |
| 19 | Borgumir Knight | Master Knight | 1 |
| 20 | Eternal Archer | Master Archer | 1 |
| 21 | Adventurer | Novice Knight | 1 |
| 22 | Reqiu Aj | Master Archer | 1 |
| 23 | Reqiu Kj | Master Knight | 1 |
| 24 | Reqiu Tj | Master Templar | 1 |
| 25 | Reqiu Sj | Master Sorcerer | 1 |
| 26 | Reqiu Dj | Master Druid | 1 |
| 27 | Reqiu Nj | Master Necromancer | 1 |
| 28 | Kirin Omniblade | Adept Necromancer | 1 |
| 29 | Slashing Kirin | Novice Knight | 1 |
| 30 | Eternal | Novice Archer | 1 |
| 31 | Borgumir | Novice Templar | 1 |
| 32 | Flaming Kirin | Novice Sorcerer | 1 |
| 33 | Reqiu | None | 1 |
| 34 | Staying Kirin | None | 1 |
Updated 1h ago.